| Management number | 239008892 | Release Date | 2026/07/14 | List Price | US$8.77 | Model Number | 239008892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CSW2SMH7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Women |
| Brand Name | GRAPENT |
| Model Name | Gp-paggabbib |
| Rise Style | High Rise |
| Sport Type | Casual pants, Dress pant |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 65% Viscose, 30% Polyamide, 5% Elastane |
| Has Pockets | Yes |
| Style Number | GP-PAGGABBIB_2-M |
| Inseam Length | 19 Inches |
| Material Type | Viscose Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | High Waisted |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Two functional side pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form