| Management number | 239054593 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239054593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Shoulder:19.7IN,Length:19.7INS:Bust:34.6IN,Shoulder:20.5IN,Length:20.1INM:Bust:36.2IN,Shoulder:21.3IN,Length:20.5INL:Bust:38.6IN,Shoulder:22.4IN,Length:21.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FVWP8QGM |
|---|---|
| Color | Mocha Brown |
| Pattern | Solid |
| Seasons | spring, fall |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmuss7n6yawzq-l |
| Neck Style | Mock Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Stand Collar |
| Fabric Type | 65% Polyester,13% Acrylic,13% Polyamide,6% Wool,3% Elastane |
| Item Weight | 0.22 Kilograms |
| Sleeve Type | Cap Sleeve |
| Style Number | MMCMbya5um-L |
| Material Type | Polyester, Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | FBA-MMCMUSs7n6yaWZQ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 21.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form