| Management number | 240683091 | Release Date | 2026/07/16 | List Price | US$196.27 | Model Number | 240683091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion Verde All Season 295/35R21 103V</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Scorpion Verde All Season from Pirelli is designed for use on CUVs and SUVs. Built with an optimized profile and enhanced materials that lower rolling resistance to reduce fuel consumption and CO2 emissions, the Scorpion Verde All Season's large contact patch puts more rubber on the road for strong traction and handling performance in dry, wet, and light winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 295 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 295/35R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11.5 in |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 10 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | BMW X6 2020-2025; Maserati Grecale 2023-2024; Mercedes-Benz ML 2009-2015; Mercedes-Benz GLC 2018-2024; Mercedes-Benz Glc Coupe 2018-2024; Mercedes-Benz G 2018-2018; Porsche Macan 2015-2024; Porsche Boxster 2013-2013; Mercedes-Benz GLE 2016-2019; Mercedes-Benz Gle Coupe 2016-2017; Maserati Levante 2017-2024; BMW X5 2020-2025; Audi Q7 2007-2015; Porsche Cayenne 2008-2018 |
| Tire type | Light Truck & SUV Tires |
| Model | Scorpion Verde All Season 3830000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form