| Management number | 239278422 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239278422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DSFJMM93 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | ELOLOHI |
| Model Name | ELOH US 015 TC X5K |
| Unit Count | 1.0 Count |
| Sensitivity | 105 dB |
| Control Type | Button Control |
| Manufacturer | ELOLOHI |
| Model Number | ELOH US 015 |
| BuiltIn Media | Eartip |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Push Button |
| Earpiece Shape | In-Ear |
| Headphone Jack | USB C |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Airplane, Calling, Office Meetings, Running, Travel |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | for iPhone 17, 17 Air, 17 Pro, 17 Pro Max, 16, 16e, 16 Plus, 16 Pro, 16 Pro Max, 15, 15 Plus, 15 Pro, 15 Pro Max, for iPad Pro 2020 2021,A16, iPad Air 4th 4th 2022, iPad Mini 6, for Galaxy S26 S25 Ultra, S25, S24 Ultra, S24, S24+, S23, S22, S21 FE, S21, S21 Plus, S21 Ultra, S20 FE, S20, S20 Ultra, Galaxy Z fold, A53, A33, Galaxy Tab S10 Ultra, Galaxy Tab S9 FE+; for Google Pixel 9 Pro Fold, 9a, 8a, 8 Pro, 8, 7a, 7 Pro,6, 6 Pro, 5; for Oneplus, for Motorola |
| Enclosure Material | Silicone, Thermoplastic Elastomer (TPE) |
| Frequency Response | 20000 Hz |
| Additional Features | Noise Isolation |
| Warranty Description | 8 Months |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleeping, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form