| Management number | 238856320 | Release Date | 2026/07/14 | List Price | US$16.50 | Model Number | 238856320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 198633973768 |
|---|---|
| ASIN | B0F3418VKP |
| Brand | Under Armour |
| Color | (703) Refresh Mint/Green Mode/Metallic Silver |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pre School Ascend Alternate Lace |
| Sport Type | Running |
| Strap Type | elastic |
| Style Name | Pre School Ascend Alternate Lace |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6010476 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Easy On/Off, Cushioned Midsole |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual, Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6010476-703 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form