| Management number | 228250511 | Release Date | 2026/05/31 | List Price | US$79.99 | Model Number | 228250511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FXBBVVG9 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | watchdives |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Bubble |
| Model Name | WD50Ti |
| Sport Type | Diving, Swimming, Walking |
| Strap Type | Fabric Strap |
| Style Name | dive watch |
| Band Length | 11.8 Inches |
| Item Weight | 0.1 Pounds |
| Closure Type | Buckle |
| Manufacturer | watchdives |
| Model Number | B0FXBBVVG9 |
| Power Source | Automatic |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13.25 Millimeters |
| Band Material Type | Nylon |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self Wind, Bezel Markings, Glow In The Dark, Lightweight, Scratch-Resistant |
| Watch Movement Type | Japanese Automatic |
| Water Resistance Depth | 300 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WD50Ti-SunMarkMatte Bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form